IBM LTO Ultrium Tape Drive - SCSI Sense Keys and Additional Sense
These tables list all possible combinations of Sense Keys, Additional Sense Codes (ASC), and Additional Sense Code Qualifiers (ASCQ) that are reported by the device.
Sense Key 0 (No Sense)
Table 1. ASC and ASQ Summary for Sense Key 0 (No Sense)
ASC ASCQ | Description |
---|---|
00 00 | No Additional Sense Information - (unsolicited, no CA/CC) |
00 00 | No Additional Sense Information - EOM=B’1’ (Early Warning) |
00 00 | No Additional Sense Information - ILI=B’1’ |
00 00 | No Additional Sense Information - FM=B’1’ |
00 01 | Filemark Detected |
00 02 | End-of-Partition/Medium Detected (Early Warning) |
00 04 | Beginning-of-Partition/Medium Detected |
00 16 | Operation in Progress |
82 82 | Drive Requires Clearing |
Sense Key 1 (Recovered Error)
Table 2. ASC and ASQ Summary for Sense Key 1 (Recovered Error)
ASC ASCQ | Description |
---|---|
00 00 | No Additional Sense Information |
0C 00 | Write Error: A write error occurred, but was recovered. Data was successfully written to tape |
11 00 | Read Error: A read error occurred, but was recovered. Data was successfully read from tape |
17 01 | Recovered Data with Retries |
17 01 | Recovered Data with Retries |
37 00 | Mode Parameters Rounded |
5D 00 | Failure Prediction Threshold Exceeded |
5D FF | Failure Prediction Threshold Exceeded (FALSE) |
Sense Key 2 (Not Ready)
Table 3. ASC and ASQ Summary for Sense Key 2 (Not Ready)
ASC ASCQ | Description |
---|---|
04 00 | Logical Unit Not Ready, Cause Not Reportable: A tape is present in the drive, but it is in the process of being unloaded |
04 01 | Logical Unit Is in Process of Becoming Ready |
04 02 | Initializing Command Required: A tape is present in the drive, but it is not logically loaded |
04 12 | Logical Unit Not Ready, Offline |
30 03 | Cleaning Cartridge Installed |
30 07 | Cleaning Failure |
3A 00 | Medium Not Present |
3E 00 | Logical Unit Has Not Self-configured |
Sense Key 3 (Medium Error)
Table 4. ASC and ASQ Summary for Sense Key 3 (Medium Error)
ASC ASCQ | Description |
---|---|
04 10 | Logical Unit Not Ready, Auxiliary Memory Not Accessible |
09 00 | Track Following Error (Servo) |
0C 00 | Write Error |
11 00 | Unrecovered Read Error |
11 12 | Auxiliary Memory Read Error |
14 00 | Recorded Entity Not Found |
30 00 | Incompatible Medium Installed |
30 01 | Cannot Read Medium, Unknown Format |
30 02 | Cannot Read Medium, Incompatible Format |
30 0D | Medium Error/WORM Medium - Integrity Check: Set when the drive rejects a Read operation because the current cartridge is a Suspicious WORM cartridge, and the WTRE bit is set to 0 |
31 00 | Medium Format Corrupted |
3B 00 | Sequential Positioning Error |
50 00 | Write Append Error |
51 00 | Erase Failure |
52 00 | Cartridge Fault |
53 00 | Media Load or Eject Failed |
Sense Key 4 (Hardware or Firmware Error)
Table 5. ASC and ASQ Summary for Sense Key 4 (Hardware or Firmware Error)
ASC ASCQ | Description |
---|---|
04 03 | Manual Intervention Required: A tape is present in the drive but could not be loaded or unloaded without manual intervention |
08 01 | Logical Unit Communication Failure |
40 XX | Diagnostic Failure: The Additional Sense Code Qualifier indicates the failing component |
41 00 | Data Path Failure |
44 00 | Internal Target Failure |
51 00 | Erase Failure |
53 00 | Media Load or Eject Failed |
Sense Key 5 (Illegal Request)
Table 6. ASC and ASQ Summary for Sense Key 5 (Illegal Request)
ASC ASCQ | Description |
---|---|
1A 00 | Parameter List Length Error |
20 00 | Invalid Command Operation Code |
24 00 | Invalid Field in CDB |
25 00 | Logical Unit Not Supported |
26 00 | Invalid Field in Parameter List |
29 04 | Device Internal Reset |
2C 00 | Command Sequence Errro |
3B 0C | Position Past Beginning of Medium: A command that required the medium to be at BOP was attempted when the medium was not at BOP (e.g., Set Capacity) |
53 02 | Medium Removal Prevented |
82 83 | Bad Microcode Detected: The data transferred to the drive during a firmware upgrade is corrupted or incompatible with the drive hardware |
A3 01 | OEM Vendor-Specific Sense Key 6 (Unit Attention) |
Sense Key 6 (Unit Attention)
Table 7. ASC and ASQ Summary for Sense Key 6 (Unit Attention)
ASC ASCQ | Description |
---|---|
28 00 | Not Ready to Ready Transition, Medium May Have Changed |
28 01 | Import or Export Element Accessed |
29 00 | Power On, Reset, or Bus Device Reset Occurred: This also occurs on Fibre Channel drives when a host logs in (PLOGI) |
2A 01 | Mode Parameters Changed |
2F 00 | Commands Cleared by Another Initiator |
3F 03 | Inquiry Data Has Changed |
3F 0E | Reported LUNs Data Has Changed |
5D FF | Failure Prediction False: A MODE SELECT command has been used to test the Failure Prediction System |
5A 01 | Operator Medium Removal Request |
Sense Key 7 (Data Protect)
Table 8. ASC and ASQ Summary for Sense Key 7 (Data Protect)
ASC ASCQ | Description |
---|---|
27 00 | Write Protected |
30 05 | Cannot Write Medium, Incompatible Format |
30 0D | Data Protect/WORM Medium - Integrity Check: Set when the drive rejects a Write operation because the current cartridge is a Suspicious WORM cartridge |
30 0C | Data Protect/WORM Medium - Overwrite Attempted: Set when the drive rejects a Write operation because the rules for allowing WORM writes have not been met |
52 00 | Cartridge Fault |
Sense Key 8 (Blank Check)
Table 9. ASC and ASQ Summary for Sense Key 8 (Blank Check)
ASC ASCQ | Description |
---|---|
00 05 | End-of-Data (EOD) Detected |
14 03 | End-of-Data (EOD) not Found |
Sense Key B (Aborted Command)
Table 10. ASC and ASQ Summary for Sense Key B (Aborted Command)
ASC ASCQ | Description |
---|---|
3D 00 | Invalid Bits in Identify Message |
3F 0F | Echo Buffer Overwritten |
43 00 | Message Error |
45 00 | Select/Reselect Failure |
48 00 | Initiator Detected Error Message Received |
49 00 | Invalid Message Error |
4A 00 | Command Phase Error |
4B 00 | Data Phase Error |
4E 00 | Overlapped Commands |
00 02 | End-of-Partition/Medium Detected |
Sense Key D (Volume Overflow)
Table 11. ASC and ASQ Summary for Sense Key D (Volume Overflow)
ASC ASCQ | Description |
---|---|
00 02 | End-of-Partition/Medium Detected |