Oracle dbca utility crashes with a Java unhandled exception error

 

Do you get an error message similiar to the error listed below when tryng to run the oracle dbca utility?

If so try disabling the Just In Time (JIT) compiler.

On AIX this can be done by typing the following as the user oracle before running the dbca.

export JAVA_COMPILER=NONE

 

Unhandled exception
Type=Segmentation error vmState=0x00000000
J9Generic_Signal_Number=00000004 Signal_Number=0000000b Error_Value=00000000 Signal_Code=00000033
Handler1=09001000A083DC78 Handler2=09001000A0835538
R0=0000000000000000 R1=0000000112FF1C50 R2=0000000000000020 R3=0000000000000020
R4=0000000000000014 R5=09000000059F8D40 R6=000000011304BF09 R7=0000000000000018
R8=0000000111AD5570 R9=000000001A1D0000 R10=0000000111A205A0 R11=0900000005A04C38
R12=0900000005902714 R13=0000000112FFA800 R14=000000011304BEA0 R15=0000000112FF7300
R16=0000000110F179D0 R17=0000000111AD57F0 R18=09001000A08413B0 R19=00000000000004B4
R20=0000000111AD57D0 R21=000000011304BF28 R22=0000000112FF7380 R23=0000000000000000
R24=0000000113071D90 R25=0000000113071D90 R26=09001000A08296A0 R27=09001000A083F2E0
R28=0000000000000000 R29=0700000000CCD160 R30=0000000000000014 R31=0000000000000020
IAR=0900000005A04C38 LR=000000011073AA80 MSR=A00000000000D032 CTR=0900000005A04C38
CR=4200004420000004 FPSCR=8202200000000000 XER=2000000482022000
FPR0 3fe8000000000000 (f: 0.000000, d: 7.500000e-01)
FPR1 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR2 3fe8000000000000 (f: 0.000000, d: 7.500000e-01)
FPR3 4031000000000000 (f: 0.000000, d: 1.700000e+01)
FPR4 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR5 401c000000000000 (f: 0.000000, d: 7.000000e+00)
FPR6 4330080025270110 (f: 623313152.000000, d: 4.512396e+15)
FPR7 0000000082004000 (f: 2181054464.000000, d: 1.077584e-314)
FPR8 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR9 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR10 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR11 4026000000000000 (f: 0.000000, d: 1.100000e+01)
FPR12 3fe8000000000000 (f: 0.000000, d: 7.500000e-01)
FPR13 4020800000000000 (f: 0.000000, d: 8.250000e+00)
FPR14 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR15 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR16 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR17 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR18 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR19 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR20 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR21 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR22 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR23 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR24 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR25 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR26 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR27 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR28 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR29 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR30 0000000000000000 (f: 0.000000, d: 0.000000e+00)
FPR31 0000000000000000 (f: 0.000000, d: 0.000000e+00)
Target=2_30_20070131_11312_BHdSMr (AIX 6.1)
CPU=ppc64 (4 logical CPUs) (0xc0000000 RAM)
JVMDUMP006I Processing Dump Event "gpf", detail "" - Please Wait.
JVMDUMP007I JVM Requesting System Dump using '/home/oracle/core.20100705.095914.18743420.dmp'
JVMDUMP010I System Dump written to /home/oracle/core.20100705.095914.18743420.dmp
JVMDUMP007I JVM Requesting Snap Dump using '/home/oracle/Snap0001.20100705.095914.18743420.trc'
UTE105: Error writing header to tracefile: /home/oracle/Snap0001.20100705.095914.18743420.trc
JVMDUMP010I Snap Dump written to /home/oracle/Snap0001.20100705.095914.18743420.trc
JVMDUMP007I JVM Requesting Java Dump using '/home/oracle/javacore.20100705.095914.18743420.txt'
JVMDUMP012E Error in Java Dump: /home/oracle/javacore.20100705.095914.18743420.txt
JVMDUMP013I Processed Dump Event "gpf", detail "".